We use cookies in order to offer the most relevant information and deliver the best experience.
Please accept cookies for optimal performance.
Click here for more information.
Dividends are paid in May and November each year. Dividends are paid either by direct credit or cheque, Although all shareholders are encouraged to utilise direct credit for environment and speed of benefit payments.
Dividend | Record Date | Payment Date | Amount per Share(Cents) | Franking |
---|---|---|---|---|
2024 Final | 5/11/2024 | 27/11/2024 | 43 | Fully Franked |
2024 Interim | 10/4/2024 | 1/05/2024 | 24 | Fully Franked |
2023 Final | 01/11/2023 | 22/11/2023 | 42 | Fully Franked |
2023 Interim | 11/04/2023 | 02/05/2023 | 23 | Fully Franked |
2022 Final | 02/11/2022 | 23/11/2022 | 41 | Fully Franked |
2022 Interim | 12/04/2021 | 03/05/2022 | 22 | Fully Franked |
2021 Final | 03/11/2021 | 24/11/2021 | 40 | Fully Franked |
2021 Interim | 13/04/2021 | 28/04/2021 | 21 | Fully Franked |
2020 Final | 15/10/2020 | 25/11/2020 | 39 | Fully Franked |
2020 Interim | 14/04/2020 | 05/05/2020 | 20 | Fully Franked |
2019 Final | 07/11/2019 | 27/11/2019 | 38 | Fully Franked |
2019 Interim | 09/04/2019 | 30/04/2019 | 19 | Fully Franked |
2018 Final | 08/11/2018 | 28/11/2018 | 36 | Fully Franked |
2018 Interim | 10/04/2018 | 01/05/2018 | 18 | Fully Franked |
2017 Final | 09/11/2017 | 29/11/2017 | 34 | Fully Franked |
2017 Interim | 11/04/2017 | 02/05/2017 | 17 | Fully Franked |
2016 Final | 10/11/2016 | 30/11/2016 | 32 | Fully Franked |
2016 Interim | 12/04/2016 | 03/05/2016 | 16 | Fully Franked |
2015 Final | 05/11/2015 | 25/11/2015 | 30 | Fully Franked |
2015 Interim | 14/04/2015 | 05/05/2015 | 15 | Fully Franked |
2014 Final | 6/11/2014 | 27/11/2014 | 28 | Fully Franked |
2014 Interim | 15/04/2013 | 6/05/2014 | 14 | Fully Franked |
2013 Final | 7/11/2013 | 28/11/2013 | 27 | Fully Franked |
2013 Interim | 16/04/2013 | 7/05/2013 | 13.5 | Fully Franked |
2012 Final | 8/11/2012 | 29/11/2012 | 27 | Fully Franked |
2012 Interim | 20/04/2012 | 15/05/2012 | 13.5 | Fully Franked |
2011 Final | 23/11/2011 | 1/12/2011 | 27 | Fully Franked |
2011 Interim | 28/04/2011 | 17/05/2011 | 13.5 | Fully Franked |
2010 Final | 23/11/2010 | 1/12/2010 | 27 | Fully Franked |
2010 Interim | 30/04/2010 | 20/05/2010 | 13 | Fully Franked |
2009 Final | 25/11/2009 | 9/12/2009 | 26.5 | Fully Franked |
2009 Interim | 5/05/2009 | 19/05/2009 | 12.5 | Fully Franked |
2008 Final | 26/11/2008 | 10/12/2008 | 26.5 | Fully Franked |
2008 Interim | 28/04/2008 | 12/05/2008 | 12.5 | Fully Franked |
You can view your dividend statement online at any time by following these instructions:
We use cookies in order to offer the most relevant information and deliver the best experience.
Please accept cookies for optimal performance.
Click here for more information.